Prix mémoire — tous les contrats suivis
DRAM, HBM, GDDR6, NAND et kits de détail réunis dans un seul tableau.
Réponse rapide:28/08/2026 — HBM3 24GB 12-Hi Stack:200,40 $US(184,4 €)USD / stack · Var. 30 jours +0,01% · Var. sur un an +4,00%。Moyenne du panier:53contrats · Var. 30 jours +8,41% · Var. sur un an +274,68%
Comparer les segments montre dans quel ordre la pénurie de HBM pour l'IA se transmet à la DRAM classique, puis au prix en magasin. Chaque ligne ouvre son propre graphique et tout s'exporte en CSV ou Excel.
Dernière mise à jour
Contrats suivis
53contrats · Moyenne du panier +8,41% / +274,68%
| Contrat | Prix spot | Haut / bas du jour | Haut / bas 30 jours | Var. 30 jours | Var. sur un an | Graphique | Source |
|---|---|---|---|---|---|---|---|
HBM3-24G HBM3 24GB 12-Hi Stack USD / stack | 200,40 $US 184,4 € | 201,11 $US 199,04 $US | 201,11 $US 192,52 $US | +0,01% | +4,00% | Graphique ↗ | Silicon Analysts HBM pricing table 2026-07 |
HBM3E-36G HBM3E 36GB 12-Hi Stack USD / stack | 299,96 $US 276,0 € | 303,68 $US 296,77 $US | 303,68 $US 262,64 $US | +1,93% | +14,00% | Graphique ↗ | Silicon Analysts; DigiTimes ($1.50–1.60/Gb) via Capital & Compute 2026-07 |
HBM4-48G HBM4 48GB 16-Hi Stack USD / stack | 501,42 $US 461,3 € | 506,26 $US 494,12 $US | 508,62 $US 494,12 $US | -0,11% | 0,00% | Graphique ↗ | Silicon Analysts forward estimate (~$500/stack, >2TB/s) 2026-07 |
DDR5-16G DDR5 16Gb (2Gx8) 4800/5600 USD / die | 51,04 $US 47,0 € | 52,26 $US 49,31 $US | 52,26 $US 8,81 $US | +7,42% | +480,00% | Graphique ↗ | DRAMeXchange / TrendForce spot board 2026-08-04 |
DDR5-16G-eTT DDR5 16Gb (2Gx8) eTT USD / die | 23,83 $US 21,9 € | 24,53 $US 23,33 $US | 24,53 $US 5,50 $US | +6,98% | +330,00% | Graphique ↗ | DRAMeXchange / TrendForce spot board 2026-08-04 |
DDR4-8G DDR4 8Gb (1Gx8) 3200 USD / die | 42,01 $US 38,6 € | 43,29 $US 39,72 $US | 43,29 $US 4,34 $US | +10,70% | +860,00% | Graphique ↗ | DRAMeXchange / TrendForce spot board 2026-08-04 |
DDR4-16G DDR4 16Gb (2Gx8) 3200 USD / die | 86,27 $US 79,4 € | 89,57 $US 83,02 $US | 89,57 $US 11,04 $US | +11,27% | +690,00% | Graphique ↗ | DRAMeXchange / TrendForce spot board 2026-08-04 |
GDDR6-16G GDDR6 16Gb Graphics DRAM USD / die | 11,66 $US 10,7 € | 11,98 $US 11,52 $US | 11,98 $US 3,92 $US | +5,50% | +195,00% | Graphique ↗ | MemWatcher weekly index (week 2026-32) 2026-08-03 |
RDIMM-64G DDR5 RDIMM 64GB (32x 16Gb) USD / module | 1 750,00 $US 1 610 € | 1 776,39 $US 1 704,63 $US | 1 776,39 $US 313,28 $US | +7,76% | +455,00% | Graphique ↗ | Derived from DRAMeXchange DDR5 16Gb spot 2026-08-04 |
eSSD-30T Enterprise SSD 30.72TB QLC USD / drive | 4 627,00 $US 4 257 € | 4 703,58 $US 4 534,28 $US | 4 703,58 $US 1 731,12 $US | +11,40% | +165,00% | Graphique ↗ | TrendForce Enterprise SSD Contract Price 2Q26 2026-Q2 |
RTL-16G Retail DDR5 16GB Module (6000 CL30) USD / module | 213,39 $US 196,3 € | 222,88 $US 204,39 $US | 222,88 $US 62,72 $US | +11,95% | +245,00% | Graphique ↗ | Newegg listing check via TechFuelHQ / WhereIsMyRam 2026-08-01 |
RTL-32G Retail DDR5 32GB Kit (2x16, 6000 CL30) USD / kit | 403,76 $US 371,5 € | 426,20 $US 390,23 $US | 426,20 $US 121,92 $US | +14,17% | +230,00% | Graphique ↗ | Newegg listing check via TechFuelHQ / WhereIsMyRam 2026-08-01 |
RTL-64G Retail DDR5 64GB Kit (2x32, 6000 CL30) USD / kit | 861,11 $US 792,2 € | 908,90 $US 821,95 $US | 908,90 $US 239,07 $US | +13,02% | +250,00% | Graphique ↗ | Newegg listing check via TechFuelHQ 2026-08-01 |
RTL-NVME2T Retail NVMe SSD 2TB (market average) USD / drive | 377,55 $US 347,3 € | 388,53 $US 361,47 $US | 388,53 $US 116,63 $US | +1,19% | +220,00% | Graphique ↗ | RAM Price History US 2TB NVMe tracker (218 listings) 2026-08-05 |
LPDDR5X-16G LPDDR5X 16Gb (2GB) 8533 USD / die | 30,12 $US 27,7 € | 31,01 $US 29,47 $US | 31,01 $US 6,75 $US | +8,72% | +340,00% | Graphique ↗ | DRAMeXchange / TrendForce mobile DRAM spot board 2026-08-04 |
LPDDR5-16G LPDDR5 16Gb (2GB) 6400 USD / die | 26,80 $US 24,7 € | 27,62 $US 26,15 $US | 27,62 $US 6,69 $US | +7,87% | +300,00% | Graphique ↗ | DRAMeXchange / TrendForce mobile DRAM spot board 2026-08-04 |
LPDDR4X-16G LPDDR4X 16Gb (2GB) 4266 USD / die | 21,41 $US 19,7 € | 22,40 $US 20,93 $US | 22,40 $US 3,96 $US | +7,48% | +445,00% | Graphique ↗ | DRAMeXchange / TrendForce mobile DRAM spot board 2026-08-04 |
LPDDR4X-8G LPDDR4X 8Gb (1GB) 4266 USD / die | 12,98 $US 11,9 € | 13,45 $US 12,68 $US | 13,45 $US 2,57 $US | +11,94% | +410,00% | Graphique ↗ | DRAMeXchange / TrendForce mobile DRAM spot board 2026-08-04 |
LPDDR3-2GB Mobile DDR 2GB (LPDDR3 16Gb) 1866 USD / die | 18,93 $US 17,4 € | 19,81 $US 18,32 $US | 19,81 $US 3,03 $US | +10,06% | +520,00% | Graphique ↗ | Derived from LPDDR4X 16Gb spot plus reported legacy-node premium 2026-08-04 |
LPDDR3-8G LPDDR3 8Gb (1GB) 1866 USD / die | 10,37 $US 9,54 € | 10,61 $US 9,91 $US | 10,61 $US 1,86 $US | +9,95% | +465,00% | Graphique ↗ | Broker last-time-buy quotes via distributor boards 2026-08-04 |
uMCP-8+128 LPDDR5X uMCP 8GB + 128GB UFS USD / package | 61,66 $US 56,7 € | 63,00 $US 59,68 $US | 63,00 $US 15,90 $US | +7,82% | +285,00% | Graphique ↗ | Derived from LPDDR5X die spot plus UFS 128GB contract 2026-08-04 |
LP-LPDDR5X-16GB LPDDR5X 16GB Soldered Laptop Package USD / package | 349,66 $US 321,7 € | 360,62 $US 337,21 $US | 360,62 $US 85,12 $US | +9,30% | +305,00% | Graphique ↗ | Derived from 8 × LPDDR5X 16Gb spot plus package and test 2026-08-04 |
AUTO-LP4X-4GB Automotive LPDDR4X 4GB AEC-Q100 Grade 2 USD / package | 48,05 $US 44,2 € | 49,10 $US 46,96 $US | 49,10 $US 14,16 $US | +6,65% | +240,00% | Graphique ↗ | Distributor listing check (Digi-Key / Mouser, cut-tape ≥1k) 2026-08-04 |
SODIMM5-32G DDR5 SODIMM 32GB (16x 16Gb) USD / module | 823,64 $US 757,7 € | 857,39 $US 803,84 $US | 857,39 $US 153,46 $US | +11,47% | +430,00% | Graphique ↗ | Derived from 16 × DDR5 16Gb spot plus SPD, PMIC and assembly 2026-08-04 |
SODIMM4-16G DDR4 SODIMM 16GB (8x 16Gb) USD / module | 273,48 $US 251,6 € | 285,80 $US 262,69 $US | 285,80 $US 38,11 $US | +16,93% | +610,00% | Graphique ↗ | Derived from DDR4 16Gb spot plus assembly 2026-08-04 |
UDIMM5-16G DDR5 UDIMM 16GB OEM (8x 16Gb) USD / module | 416,48 $US 383,2 € | 426,37 $US 407,00 $US | 426,37 $US 83,14 $US | +9,70% | +405,00% | Graphique ↗ | Derived from DDR5 16Gb spot plus assembly 2026-08-04 |
DDR4-4G DDR4 4Gb (512Mx8) 2666 USD / die | 18,97 $US 17,5 € | 19,79 $US 18,20 $US | 19,79 $US 2,32 $US | +11,09% | +720,00% | Graphique ↗ | DRAMeXchange / TrendForce spot board 2026-08-04 |
DDR3-4G DDR3L 4Gb (512Mx8) 1600 USD / die | 9,00 $US 8,28 € | 9,21 $US 8,62 $US | 9,21 $US 1,88 $US | +9,13% | +380,00% | Graphique ↗ | Distributor and broker quotes for legacy DDR3L 2026-08-04 |
eMMC-8G eMMC 5.1 8GB USD / device | 9,47 $US 8,71 € | 9,76 $US 9,11 $US | 9,76 $US 3,08 $US | +10,74% | +210,00% | Graphique ↗ | Distributor listing check (Digi-Key / Mouser, ≥1k) cross-read vs TrendForce NAND contract 2026-08-04 |
eMMC-16G eMMC 5.1 16GB USD / device | 13,34 $US 12,3 € | 13,63 $US 12,86 $US | 13,63 $US 4,08 $US | +11,45% | +225,00% | Graphique ↗ | Distributor listing check (Digi-Key / Mouser, ≥1k) 2026-08-04 |
eMMC-32G eMMC 5.1 32GB USD / device | 19,98 $US 18,4 € | 20,49 $US 19,17 $US | 20,49 $US 5,92 $US | +11,34% | +235,00% | Graphique ↗ | Distributor listing check (Digi-Key / Mouser, ≥1k) 2026-08-04 |
eMMC-64G eMMC 5.1 64GB USD / device | 31,95 $US 29,4 € | 32,59 $US 30,81 $US | 32,59 $US 9,28 $US | +10,28% | +245,00% | Graphique ↗ | Distributor listing check (Digi-Key / Mouser, ≥1k) 2026-08-04 |
AUTO-eMMC-32G Automotive eMMC 5.1 32GB AEC-Q100 USD / device | 34,58 $US 31,8 € | 35,03 $US 33,70 $US | 35,03 $US 13,08 $US | +6,26% | +165,00% | Graphique ↗ | Distributor listing check, automotive-grade SKUs (≥1k) 2026-08-04 |
UFS3.1-128G UFS 3.1 128GB USD / device | 28,48 $US 26,2 € | 29,43 $US 27,46 $US | 29,43 $US 7,82 $US | +13,02% | +260,00% | Graphique ↗ | Derived from TrendForce NAND contract plus controller and packaging 2026-08-04 |
UFS4.0-256G UFS 4.0 256GB USD / device | 55,43 $US 51,0 € | 57,16 $US 53,91 $US | 57,16 $US 14,57 $US | +14,60% | +275,00% | Graphique ↗ | Derived from TrendForce NAND contract plus controller and packaging 2026-08-04 |
NOR-64M SPI NOR Flash 64Mb USD / device | 1,26 $US 1,16 € | 1,30 $US 1,23 $US | 1,30 $US 0,51 $US | +5,10% | +148,00% | Graphique ↗ | Distributor listing check (Winbond / Macronix / GigaDevice, ≥1k) 2026-08-04 |
NOR-128M QSPI NOR Flash 128Mb USD / device | 2,05 $US 1,89 € | 2,12 $US 2,02 $US | 2,12 $US 0,78 $US | +7,12% | +162,00% | Graphique ↗ | Distributor listing check (Winbond / Macronix / GigaDevice, ≥1k) 2026-08-04 |
NOR-256M QSPI NOR Flash 256Mb USD / device | 3,72 $US 3,42 € | 3,85 $US 3,64 $US | 3,85 $US 1,32 $US | +9,14% | +178,00% | Graphique ↗ | Distributor listing check (Winbond / Macronix / GigaDevice, ≥1k) 2026-08-04 |
AUTO-NOR-512M Octal NOR Flash 512Mb AEC-Q100 USD / device | 8,41 $US 7,74 € | 8,58 $US 8,27 $US | 8,58 $US 3,61 $US | +3,75% | +132,00% | Graphique ↗ | Distributor listing check, automotive-grade SKUs (≥1k) 2026-08-04 |
SLC-NAND-1G SLC NAND 1Gb (parallel) USD / die | 2,33 $US 2,14 € | 2,40 $US 2,26 $US | 2,40 $US 0,90 $US | +5,57% | +158,00% | Graphique ↗ | Distributor listing check (Kioxia / Macronix industrial SLC, ≥1k) 2026-08-04 |
SLC-NAND-4G SLC NAND 4Gb (parallel) USD / die | 5,09 $US 4,68 € | 5,29 $US 4,91 $US | 5,29 $US 1,90 $US | +8,36% | +166,00% | Graphique ↗ | Distributor listing check (Kioxia / Macronix industrial SLC, ≥1k) 2026-08-04 |
MCU-F512K MCU with 512KB Integrated Flash (Cortex-M4) USD / device | 2,96 $US 2,72 € | 3,00 $US 2,90 $US | 3,00 $US 2,02 $US | +3,62% | +46,00% | Graphique ↗ | Distributor listing check (STM32 / NXP / Renesas equivalents, ≥1k) 2026-08-04 |
PSRAM-64M Serial PSRAM 64Mb (IoT) USD / device | 1,62 $US 1,49 € | 1,66 $US 1,59 $US | 1,66 $US 0,74 $US | +5,50% | +121,00% | Graphique ↗ | Distributor listing check (APMemory / Winbond, ≥1k) 2026-08-04 |
EEPROM-256K I2C EEPROM 256Kb USD / device | 0,34 $US 0,31 € | 0,34 $US 0,34 $US | 0,34 $US 0,27 $US | +1,53% | +24,00% | Graphique ↗ | Distributor listing check (Microchip / ST, ≥1k) 2026-08-04 |
uSD-32G-pSLC Industrial microSD 32GB pSLC USD / card | 21,38 $US 19,7 € | 22,28 $US 20,61 $US | 22,28 $US 7,34 $US | +9,60% | +190,00% | Graphique ↗ | Distributor listing check, industrial-grade cards (≥100) 2026-08-04 |
NAND-TLC-512G 3D TLC NAND 512Gb Die USD / die | 9,95 $US 9,15 € | 10,37 $US 9,63 $US | 10,37 $US 3,29 $US | +12,46% | +205,00% | Graphique ↗ | TrendForce NAND flash contract price board 2026-08-04 |
NAND-TLC-1T 3D TLC NAND 1Tb Die USD / die | 17,69 $US 16,3 € | 18,10 $US 17,01 $US | 18,10 $US 5,61 $US | +11,24% | +215,00% | Graphique ↗ | TrendForce NAND flash contract price board 2026-08-04 |
NAND-QLC-2T 3D QLC NAND 2Tb Die USD / die | 30,21 $US 27,8 € | 31,46 $US 29,20 $US | 31,46 $US 8,64 $US | +10,58% | +245,00% | Graphique ↗ | Derived from TrendForce enterprise SSD contract moves 2026-08-04 |
OEM-SSD-1T Client SSD 1TB TLC (OEM PCIe 4.0) USD / drive | 126,36 $US 116,3 € | 129,48 $US 123,64 $US | 129,48 $US 44,62 $US | +9,91% | +185,00% | Graphique ↗ | Derived from TLC 1Tb die contract plus controller, DRAM-less BOM and assembly 2026-08-04 |
eSSD-61T Enterprise SSD 61.44TB QLC USD / drive | 9 117,00 $US 8 388 € | 9 321,45 $US 8 970,12 $US | 9 321,45 $US 3 146,32 $US | +13,38% | +190,00% | Graphique ↗ | TrendForce Enterprise SSD Contract Price 2Q26, rolled forward 2026-Q2 |
eSSD-SATA-960 Enterprise SATA SSD 960GB TLC USD / drive | 312,05 $US 287,1 € | 317,56 $US 304,28 $US | 317,56 $US 127,07 $US | +7,30% | +145,00% | Graphique ↗ | TrendForce Enterprise SSD Contract Price 2Q26 2026-Q2 |
RTL-NVME1T Retail NVMe SSD 1TB (market average) USD / drive | 199,07 $US 183,1 € | 203,75 $US 191,78 $US | 203,75 $US 64,71 $US | -1,22% | +205,00% | Graphique ↗ | RAM Price History US 1TB NVMe tracker 2026-08-05 |
RTL-NVME4T Retail NVMe SSD 4TB (market average) USD / drive | 745,76 $US 686,1 € | 765,27 $US 718,99 $US | 765,27 $US 220,93 $US | +3,56% | +235,00% | Graphique ↗ | RAM Price History US 4TB NVMe tracker 2026-08-05 |
Les plus hauts et plus bas du jour correspondent à la séance en cours ; ceux sur 30 jours couvrent les quatre dernières semaines. La conversion en euros utilise un taux de référence (1 USD = 0,92 EUR, au 6 août 2026) ; elle est indicative et ne constitue pas un taux de négociation.(EUR · 2026-08-06)
Questions fréquentes
- À quelle fréquence les prix sont-ils mis à jour ?
- Les niveaux spot DRAM et NAND suivent un cycle d'enquête quotidien ; les contrats se fixent chaque trimestre. La HBM se vend par allocation, ses niveaux sont donc des références.
- Que signifient observé, dérivé et estimé ?
- Observé provient d'un prix publié ; dérivé est calculé à partir de données publiées, par exemple le prix par To ; estimé est modélisé à partir de repères sectoriels quand aucun prix public n'existe.
- Puis-je télécharger les données ?
- Oui. Chaque tableau s'exporte en CSV ou Excel avec les prix spot, les amplitudes et les variations en pourcentage.