Semiconductor prices — live semiconductor pricing tracker
Foundry wafers by node, AI accelerators, advanced packaging, substrates and analog silicon — same stat model as the memory board.
Beta: semiconductor coverage outside memory is new. A larger share of this book is modeled than on the memory side — every row is flagged reported, derived or estimate with a source link. Read the methodology before citing anything here.
Quick answer: as of 1970-01-01, a TSMC N2 300mm wafer references near $30,000, N3 near $20,000 and mature 28nm near $2,800. Across the 14 tracked semiconductor contracts the basket is +0.46% over 30 days and +6.30% year over year — AI-exposed wafers, packaging and substrates up, mature-node and analog silicon down.
Semiconductor price board Beta
14 tracked contracts · basket 30d +0.46% · basket YoY +6.30%
| Contract | Price | Daily H / L | Session H / L | 30d | YoY | AI demand | Source |
|---|---|---|---|---|---|---|---|
TSMC-N2Foundry TSMC N2 (2nm) 300mm wafer First full year of N2 volume. Leading-edge wafer prices are negotiated per customer — this is the widely reported reference level. USD / wafer | $30,013 | $30,109 $29,854 | $30,109 $26,980 | +0.07% | +11.11% | 72.00% | Industry wafer-price reporting (TSMC N2 ramp, ~$30k/wafer) estimate · 2026-07 |
TSMC-N3Foundry TSMC N3 (3nm) 300mm wafer Workhorse node for AI ASICs and flagship mobile SoCs. Utilisation has stayed effectively full through the buildout. USD / wafer | $20,051 | $20,108 $19,976 | $20,108 $19,030 | +0.61% | +5.26% | 68.00% | Reported TSMC N3 reference wafer pricing reported · 2026-07 |
TSMC-N5Foundry TSMC N5/N4 300mm wafer Hopper- and Blackwell-class compute dies are built here. Demand has kept N5 priced like a leading-edge node well past its usual decay curve. USD / wafer | $15,958 | $16,019 $15,912 | $16,019 $14,951 | +0.10% | +6.67% | 80.00% | Reported TSMC N5/N4 reference wafer pricing reported · 2026-07 |
TSMC-N7Foundry TSMC N7/N6 300mm wafer The one node clearly rolling over: capacity freed by the N3/N2 migration is not being absorbed as fast as it is released. USD / wafer | $9,489 | $9,523 $9,433 | $9,741 $9,433 | -0.63% | -2.06% | 24.00% | Modeled from reported leading-edge decay curves estimate · 2026-07 |
MATURE-28Foundry Mature node 28nm 300mm wafer Chinese mature-node capacity keeps 28nm competitive. Weakest corner of the semiconductor pricing book. USD / wafer | $2,794 | $2,820 $2,773 | $2,997 $2,773 | -0.96% | -6.67% | 8.00% | Modeled mature-node foundry quoting estimate · 2026-07 |
GPU-B200Accelerator NVIDIA B200 accelerator (module) Allocation product sold in systems; unit pricing is channel-reported, not a public list. Memory content is now a large share of the BOM. USD / unit | $33,995 | $34,346 $33,409 | $34,346 $30,901 | +1.47% | +9.68% | 100.00% | Channel-reported Blackwell module pricing range ($30k-$40k) estimate · 2026-07 |
GPU-H200Accelerator NVIDIA H200 accelerator (module) Prior generation. Softening as Blackwell supply improves — the clearest downward trend in the accelerator book. USD / unit | $27,295 | $27,818 $26,748 | $29,735 $26,748 | -2.62% | -8.33% | 100.00% | Secondary-market and channel quotes estimate · 2026-07 |
GPU-MI355XAccelerator AMD Instinct MI355X (module) Priced below Blackwell per unit; HBM3E content and CoWoS slots are the binding constraints, not logic dies. USD / unit | $24,982 | $25,263 $24,599 | $25,263 $23,688 | +1.42% | +4.17% | 100.00% | Channel-reported Instinct pricing estimate · 2026-07 |
CoWoS-LPackaging CoWoS-L advanced packaging The hard bottleneck of the AI buildout. Capacity roughly doubles each year and still clears at a premium. USD / interposer | $6,507 | $6,623 $6,398 | $6,623 $5,481 | +1.68% | +18.18% | 100.00% | Modeled from reported CoWoS capacity and AI packaging demand estimate · 2026-07 |
CoWoS-SPackaging CoWoS-S advanced packaging Older silicon-interposer flow, still used across HBM3E parts and Chinese and hyperscaler ASICs. USD / interposer | $4,223 | $4,280 $4,135 | $4,280 $3,739 | +1.91% | +12.00% | 96.00% | Modeled from reported CoWoS capacity and AI packaging demand estimate · 2026-07 |
ABF-SUBSubstrate ABF substrate (large-body, AI class) Large-body ABF for accelerator packages is sold out; layer counts and body size are rising faster than capacity. USD / substrate | $384 | $392 $378 | $392 $309 | +2.36% | +22.58% | 88.00% | Modeled from Ibiden/Unimicron capacity commentary estimate · 2026-07 |
ASIC-XPULogic Hyperscaler AI ASIC (TPU/Trainium class) Internal transfer economics rather than a merchant price. Included as a reference against merchant accelerators. USD / unit | $9,033 | $9,200 $8,894 | $9,200 $8,496 | +1.20% | +5.88% | 100.00% | Modeled internal-silicon cost, not a market print estimate · 2026-07 |
MCU-32Analog 32-bit automotive/industrial MCU Non-AI silicon is still in a mild downcycle — the counterweight to every AI-exposed row in this table. USD / unit | $3.15 | $3.19 $3.13 | $3.32 $3.13 | -0.93% | -4.55% | 4.00% | Modeled distribution pricing estimate · 2026-07 |
PMIC-DCAnalog Datacenter power-management IC Rack power density is pulling multi-phase PMIC content per server up faster than unit prices. USD / unit | $6.40 | $6.50 $6.31 | $6.50 $5.58 | +0.73% | +14.29% | 62.00% | Modeled distribution pricing estimate · 2026-07 |
Daily H/L is the current quote day's range; session H/L is the trailing 30-day quoting window. Last updated .
How to read semiconductor pricing
Semiconductor prices are not one market. Foundry wafer pricing is a negotiated, per-customer contract market with reference levels that move once or twice a year. Advanced packaging and substrates behave like allocation markets — capacity, not price, clears demand. Accelerators are sold as systems, so unit pricing is channel-reported. Only memory has a genuine daily spot board, which is why the DRAM, HBM and NAND trackers here carry finer-grained history than this page does.
The split running through the whole table: anything attached to the AI datacenter buildout is priced tight, and everything else — mature-node wafers, microcontrollers, trailing-edge logic — is still working off a downcycle.
Related trackers
Semiconductor pricing FAQ
- What is semiconductor pricing today?
- The table on this page tracks reference semiconductor prices across foundry wafers by node, AI accelerators, advanced packaging, substrates and analog chips, each with a spot level, daily high and low, 30-day session high and low, and 30-day and year-over-year change.
- How much does a semiconductor wafer cost?
- Leading-edge 300mm wafers are the most expensive part of the chip supply chain: N2 is quoted around $30,000 per wafer, N3 around $20,000 and N5/N4 around $16,000, while mature 28nm sits near $2,800. Leading-edge wafer prices are negotiated per customer, so published levels are references rather than a public spot market.
- Why are semiconductor prices rising?
- Anything touched by the AI datacenter buildout — leading-edge wafers, CoWoS packaging, large-body ABF substrates and HBM — is capacity constrained and pricing up. Non-AI silicon such as mature-node wafers and automotive microcontrollers is still in a mild downcycle, so the semiconductor market is running two directions at once.
- Why is this semiconductor price tracker labelled Beta?
- Coverage outside memory is newer and a larger share of the book is modeled rather than reported. Every row carries a basis flag — reported, derived or estimate — and a source link, so you can see exactly which numbers are prints and which are models.
- How does semiconductor pricing relate to memory prices?
- Memory is the fastest-moving corner of the semiconductor market and the one with a real daily spot board. The DRAM, HBM and NAND trackers on MemoryIndex carry deeper history; this page puts those moves in the context of wafers, packaging and finished accelerators.