NAND flash prices — live NAND and SSD price tracker
Enterprise SSD and consumer NVMe levels, tracked on a comparable dollars-per-terabyte basis.
Quick answer: as of 2026-08-28, Enterprise SSD 30.72TB QLC is $4,627.00 USD / drive, +11.40% over 30 days and +165.00% year over year. Across the 26 contracts tracked on this page the basket is +8.13% over 30 days and +185.73% year over year.
NAND is the storage half of the memory market and the second bill AI datacenters pay: training clusters need petabytes of high-capacity enterprise SSD alongside their HBM. This page tracks enterprise and consumer drives together so you can see whether the storage market is following DRAM higher or diverging from it.
Last updated
Tracked contracts
26 contracts · basket 30d +8.13% · basket YoY +185.73%
| Contract | Spot | Daily H / L | Session H / L | 30d | YoY | Chart | Source |
|---|---|---|---|---|---|---|---|
eSSD-30T Enterprise SSD 30.72TB QLC Estimate rolled forward on TrendForce's reported 48–53% QoQ eSSD contract increase in 2Q26. USD / drive | $4,627.00 | $4,703.58 $4,534.28 | $4,703.58 $1,731.12 | +11.40% | +165.00% | Chart ↗ | TrendForce Enterprise SSD Contract Price 2Q26 estimate · 2026-Q2 |
RTL-NVME2T Retail NVMe SSD 2TB (market average) Flat over 30 days and down 42% over 60 — the one line on the board that has stopped rising. USD / drive | $377.55 | $388.53 $361.47 | $388.53 $116.63 | +1.19% | +220.00% | Chart ↗ | RAM Price History US 2TB NVMe tracker (218 listings) reported · 2026-08-05 |
eMMC-8G eMMC 5.1 8GB The smallest eMMC still in production. Gateways, routers and meters buy this rung by the reel. USD / device | $9.47 | $9.76 $9.11 | $9.76 $3.08 | +10.74% | +210.00% | Chart ↗ | Distributor listing check (Digi-Key / Mouser, ≥1k) cross-read vs TrendForce NAND contract estimate · 2026-08-04 |
eMMC-16G eMMC 5.1 16GB Volume rung for set-top boxes, POS terminals and industrial panels. USD / device | $13.34 | $13.63 $12.86 | $13.63 $4.08 | +11.45% | +225.00% | Chart ↗ | Distributor listing check (Digi-Key / Mouser, ≥1k) estimate · 2026-08-04 |
eMMC-32G eMMC 5.1 32GB Standard boot-and-log device for edge gateways running a full Linux image. USD / device | $19.98 | $20.49 $19.17 | $20.49 $5.92 | +11.34% | +235.00% | Chart ↗ | Distributor listing check (Digi-Key / Mouser, ≥1k) estimate · 2026-08-04 |
eMMC-64G eMMC 5.1 64GB Where eMMC starts losing to UFS on $/GB — but the socket and firmware inertia is enormous. USD / device | $31.95 | $32.59 $30.81 | $32.59 $9.28 | +10.28% | +245.00% | Chart ↗ | Distributor listing check (Digi-Key / Mouser, ≥1k) estimate · 2026-08-04 |
AUTO-eMMC-32G Automotive eMMC 5.1 32GB AEC-Q100 Telematics units and instrument clusters. Long qualification cycles mute the spot move. USD / device | $34.58 | $35.03 $33.70 | $35.03 $13.08 | +6.26% | +165.00% | Chart ↗ | Distributor listing check, automotive-grade SKUs (≥1k) estimate · 2026-08-04 |
UFS3.1-128G UFS 3.1 128GB Mid-range handset and automotive infotainment storage; also the base of most uMCP packages. USD / device | $28.48 | $29.43 $27.46 | $29.43 $7.82 | +13.02% | +260.00% | Chart ↗ | Derived from TrendForce NAND contract plus controller and packaging derived · 2026-08-04 |
UFS4.0-256G UFS 4.0 256GB Flagship phone storage. On-device model weights pushed the mainstream capacity point up a rung. USD / device | $55.43 | $57.16 $53.91 | $57.16 $14.57 | +14.60% | +275.00% | Chart ↗ | Derived from TrendForce NAND contract plus controller and packaging derived · 2026-08-04 |
NOR-64M SPI NOR Flash 64Mb Boot ROM for essentially every router, gateway and appliance shipped. Tiny unit price, enormous unit volume. USD / device | $1.26 | $1.30 $1.23 | $1.30 $0.51 | +5.10% | +148.00% | Chart ↗ | Distributor listing check (Winbond / Macronix / GigaDevice, ≥1k) estimate · 2026-08-04 |
NOR-128M QSPI NOR Flash 128Mb Standard code-storage rung for Wi-Fi 6/7 gateways and industrial SoC boards. USD / device | $2.05 | $2.12 $2.02 | $2.12 $0.78 | +7.12% | +162.00% | Chart ↗ | Distributor listing check (Winbond / Macronix / GigaDevice, ≥1k) estimate · 2026-08-04 |
NOR-256M QSPI NOR Flash 256Mb Execute-in-place code storage where an eMMC boot path is too slow or too fragile. USD / device | $3.72 | $3.85 $3.64 | $3.85 $1.32 | +9.14% | +178.00% | Chart ↗ | Distributor listing check (Winbond / Macronix / GigaDevice, ≥1k) estimate · 2026-08-04 |
AUTO-NOR-512M Octal NOR Flash 512Mb AEC-Q100 ADAS and gateway ECUs need deterministic XiP with functional-safety documentation — a two-supplier market. USD / device | $8.41 | $8.58 $8.27 | $8.58 $3.61 | +3.75% | +132.00% | Chart ↗ | Distributor listing check, automotive-grade SKUs (≥1k) estimate · 2026-08-04 |
SLC-NAND-1G SLC NAND 1Gb (parallel) 100k-cycle endurance part for meters and telecom line cards. Made on written-off legacy lines. USD / die | $2.33 | $2.40 $2.26 | $2.40 $0.90 | +5.57% | +158.00% | Chart ↗ | Distributor listing check (Kioxia / Macronix industrial SLC, ≥1k) estimate · 2026-08-04 |
SLC-NAND-4G SLC NAND 4Gb (parallel) Data-logging tier in smart meters and grid RTUs, where a lost write is a compliance event. USD / die | $5.09 | $5.29 $4.91 | $5.29 $1.90 | +8.36% | +166.00% | Chart ↗ | Distributor listing check (Kioxia / Macronix industrial SLC, ≥1k) estimate · 2026-08-04 |
MCU-F512K MCU with 512KB Integrated Flash (Cortex-M4) Embedded-flash MCUs sit on 40nm and 55nm eFlash lines, insulated from the DRAM squeeze — the calmest row on the board. USD / device | $2.96 | $3.00 $2.90 | $3.00 $2.02 | +3.62% | +46.00% | Chart ↗ | Distributor listing check (STM32 / NXP / Renesas equivalents, ≥1k) estimate · 2026-08-04 |
EEPROM-256K I2C EEPROM 256Kb Calibration and serial-number storage in meters and sensors. Effectively unaffected by the AI cycle. USD / device | $0.34 | $0.34 $0.34 | $0.34 $0.27 | +1.53% | +24.00% | Chart ↗ | Distributor listing check (Microchip / ST, ≥1k) estimate · 2026-08-04 |
uSD-32G-pSLC Industrial microSD 32GB pSLC Field-serviceable storage in gateways and NVRs. pSLC mode trades 3x capacity for endurance. USD / card | $21.38 | $22.28 $20.61 | $22.28 $7.34 | +9.60% | +190.00% | Chart ↗ | Distributor listing check, industrial-grade cards (≥100) estimate · 2026-08-04 |
NAND-TLC-512G 3D TLC NAND 512Gb Die The reference bit price under every consumer SSD, UFS device and memory card on this board. USD / die | $9.95 | $10.37 $9.63 | $10.37 $3.29 | +12.46% | +205.00% | Chart ↗ | TrendForce NAND flash contract price board reported · 2026-08-04 |
NAND-TLC-1T 3D TLC NAND 1Tb Die Highest-volume die in shipping client SSDs. Suppliers are steering wafers to enterprise QLC instead. USD / die | $17.69 | $18.10 $17.01 | $18.10 $5.61 | +11.24% | +215.00% | Chart ↗ | TrendForce NAND flash contract price board reported · 2026-08-04 |
NAND-QLC-2T 3D QLC NAND 2Tb Die AI storage tier. Every QLC wafer committed to 60TB-class drives is a wafer not making retail SSDs. USD / die | $30.21 | $31.46 $29.20 | $31.46 $8.64 | +10.58% | +245.00% | Chart ↗ | Derived from TrendForce enterprise SSD contract moves derived · 2026-08-04 |
OEM-SSD-1T Client SSD 1TB TLC (OEM PCIe 4.0) The drive inside most shipping laptops. OEM contracts reset quarterly, so this lags retail by a quarter. USD / drive | $126.36 | $129.48 $123.64 | $129.48 $44.62 | +9.91% | +185.00% | Chart ↗ | Derived from TLC 1Tb die contract plus controller, DRAM-less BOM and assembly derived · 2026-08-04 |
eSSD-61T Enterprise SSD 61.44TB QLC Highest-capacity mainstream drive; sold out through the AI training-data tier well into 2027. USD / drive | $9,117.00 | $9,321.45 $8,970.12 | $9,321.45 $3,146.32 | +13.38% | +190.00% | Chart ↗ | TrendForce Enterprise SSD Contract Price 2Q26, rolled forward estimate · 2026-Q2 |
eSSD-SATA-960 Enterprise SATA SSD 960GB TLC Boot-drive tier. Moves least of any enterprise row because nobody is designing new SATA in. USD / drive | $312.05 | $317.56 $304.28 | $317.56 $127.07 | +7.30% | +145.00% | Chart ↗ | TrendForce Enterprise SSD Contract Price 2Q26 estimate · 2026-Q2 |
RTL-NVME1T Retail NVMe SSD 1TB (market average) Down over 30 days. Retail NAND is the one corner of the board where buyers currently have leverage. USD / drive | $199.07 | $203.75 $191.78 | $203.75 $64.71 | -1.22% | +205.00% | Chart ↗ | RAM Price History US 1TB NVMe tracker reported · 2026-08-05 |
RTL-NVME4T Retail NVMe SSD 4TB (market average) High-capacity retail drives track enterprise QLC contracts more closely than the 1TB and 2TB rungs do. USD / drive | $745.76 | $765.27 $718.99 | $765.27 $220.93 | +3.56% | +235.00% | Chart ↗ | RAM Price History US 4TB NVMe tracker reported · 2026-08-05 |
Daily H/L is the current quote day's range; session H/L is the trailing 30-day quoting window. Last updated .
Get the NAND flash prices moves every Monday — week-over-week and year-over-year on the contracts above, plus the three headlines that moved a price.
Price explorer
Rebased to 100 at series start — compare moves across incompatible units.
Products — HBM3E-36G, DDR5-16G, DDR4-8G, RTL-32G4/6 selected ▾
Pick up to six products to plot. All segments · 53 available.
Latest supply-chain news
All chip news ↗- CapexDownside risk
SK hynix drops 5% after approving $38B of new memory fabs; Seagate falls 7%
Memory and storage names sold off after SK hynix approved a $38B fab program, with investors reading the spend as the first credible path back to oversupply. New front-end capacity takes 7-9 quarters to produce bits, so the risk lands in 2027-28, not this quarter.
24/7 Wall St. ↗ - PolicyDownside risk
CXMT eyes a second Beijing DRAM plant as China pushes toward Micron-scale output
CXMT is reported to be planning a second Beijing DRAM fab, targeting output approaching Micron's by late 2026. Chinese commodity DDR4/DDR5 supply is the single largest downside risk to the conventional-DRAM price curve.
Seeking Alpha ↗ - DRAMMarket data
AI demand reshapes DRAM rankings: Samsung 39%, SK hynix 26%, Micron 25%
Samsung reclaimed the DRAM revenue crown at 39.00%, back to 2024 levels. SK hynix grew revenue 214.00% YoY yet fell from 39% to 26%. Micron sits one point behind at 25.00% - the closest since 2014. CXMT and Nanya were the fastest growers.
Counterpoint Research ↗ - RetailDownside risk
DDR5-6000 CL30 opens at $399.99 for a 32GB kit; 128GB clears $2,999
A dated listing check found $214.99 for a single 16GB module, $399.99 at 32GB and $869.99 at 64GB. The WhereIsMyRam tracker put US retail up 13.70% over the prior 30 days; premium EXPO kits now list as high as $1,099.
TechFuelHQ / Newegg check ↗
Keep digging
- Full memory chip price tracker
- Live memory prices (all contracts)
- Semiconductor prices (Beta)
- DRAM prices — spot & contract
- RAM prices & RAM price chart
- DDR5 price tracker
- DDR4 price tracker
- HBM price tracker
- NAND flash prices
- SSD prices & $/TB
- MemoryIndex composite price index
- Why are RAM prices so high?
- When will RAM prices go down?
- Memory manufacturer leaderboard
- AI company leaderboard
- Methodology & data sources
FAQ
- What are NAND flash prices today?
- The table above tracks enterprise SSD and consumer NVMe levels with 30-day and year-over-year change. NAND is priced per gigabyte at the die level and per drive at the shelf, so the $/TB view is the cleanest way to compare across capacities.
- Are NAND prices rising like DRAM?
- NAND and DRAM are separate markets with separate fabs, but they share customers and capex budgets. AI datacenter storage demand for high-capacity enterprise SSDs has tightened the NAND market, though NAND has historically been more prone to oversupply corrections than DRAM.
- What is the difference between NAND flash and DRAM?
- NAND is non-volatile storage — it keeps data with the power off and is used in SSDs. DRAM is volatile working memory that the CPU or accelerator reads and writes directly. AI training needs both: HBM and DDR5 for working memory, high-capacity NAND for the datasets and checkpoints.
- Where does this NAND price data come from?
- Contract settlements, broker boards, supplier filings and retail trackers, each flagged reported, derived or estimate with a source link. The methodology page lists the full ranked source set.